Social Media Image Sizes (2026)
The current image and video dimensions for Instagram, TikTok, X, Facebook, LinkedIn, YouTube, Pinterest, Threads, and Snapchat — the exact presets ShotPost exports.
Updated June 2026
Quick answer
The safe defaults: a vertical story or short video is 1080 × 1920 (9:16), a square post is 1080 × 1080 (1:1), and a portrait feed post is 1080 × 1350 (4:5). Below are the exact current dimensions for every major platform — the same presets ShotPost exports to.
Instagram image sizes
| Format | Pixels | Ratio |
|---|---|---|
| Square post | 1080 × 1080 | 1:1 |
| Portrait post | 1080 × 1350 | 4:5 |
| Landscape post | 1080 × 566 | 1.91:1 |
| Reels / Story | 1080 × 1920 | 9:16 |
TikTok sizes
| Format | Pixels | Ratio |
|---|---|---|
| Video | 1080 × 1920 | 9:16 |
| Carousel image | 1080 × 1350 | 4:5 |
X (Twitter) image sizes
| Format | Pixels | Ratio |
|---|---|---|
| Post | 1200 × 675 | 16:9 |
| Square | 1080 × 1080 | 1:1 |
| Landscape | 1200 × 628 | 1.91:1 |
| Vertical video | 1080 × 1920 | 9:16 |
| Header | 1500 × 500 | 3:1 |
Facebook image sizes
| Format | Pixels | Ratio |
|---|---|---|
| Post | 1200 × 1200 | 1:1 |
| Portrait | 1080 × 1350 | 4:5 |
| Reels | 1080 × 1920 | 9:16 |
| Video | 1920 × 1080 | 16:9 |
| Cover | 820 × 360 | ≈2.28:1 |
| Event cover | 1920 × 1005 | ≈1.91:1 |
LinkedIn image sizes
| Format | Pixels | Ratio |
|---|---|---|
| Post | 1200 × 627 | 1.91:1 |
| Video | 1920 × 1080 | 16:9 |
| Vertical video | 1080 × 1920 | 9:16 |
| Cover | 1584 × 396 | 4:1 |
| Ad — square | 1200 × 1200 | 1:1 |
| Ad — vertical | 1200 × 1500 | 4:5 |
YouTube image sizes
| Format | Pixels | Ratio |
|---|---|---|
| Thumbnail | 1280 × 720 | 16:9 |
| Shorts | 1080 × 1920 | 9:16 |
| Community post | 1080 × 1080 | 1:1 |
| Channel banner | 2560 × 1440 | 16:9 |
Pinterest image sizes
| Format | Pixels | Ratio |
|---|---|---|
| Standard pin | 1000 × 1500 | 2:3 |
| Square pin | 1000 × 1000 | 1:1 |
| Long pin | 1000 × 2100 | ≈10:21 |
| Idea pin | 1080 × 1920 | 9:16 |
Threads and Snapchat sizes
| Format | Pixels | Ratio |
|---|---|---|
| Threads — square | 1080 × 1080 | 1:1 |
| Threads — portrait | 1080 × 1350 | 4:5 |
| Threads — video | 1080 × 1920 | 9:16 |
| Snapchat story | 1080 × 1920 | 9:16 |
ShotPost includes presets for all of these and 40+ more, so you pick the platform and export at the exact pixels — no resizing or guesswork.
Common questions
What's the best image size for social media?
There's no single best size — it depends on the platform and placement. As reliable defaults, use 1080 × 1920 (9:16) for stories and short video, 1080 × 1080 (1:1) for square posts, and 1080 × 1350 (4:5) for portrait feed posts, which take up the most screen space in most feeds.
What size is an Instagram story?
1080 × 1920 pixels, a 9:16 vertical ratio. The same size works for Instagram Reels, TikTok, YouTube Shorts, Facebook Reels, and Snapchat stories.
What size should a YouTube thumbnail be?
1280 × 720 pixels (16:9). That's the standard YouTube thumbnail size and the minimum recommended width of 1280 pixels for crisp display across devices.
Related guides
Get ShotPost
Screenshot Editor · Free on the App Store.